32 Consecutive Profitable Months
783.85% Total Return

Every month documented. Every return verified. Every trade transparent.
From January 2023 to August 2025: Not a single losing month.

783.85% Total Return
32 Winning Months
0 Losing Months
100% Win Rate
7.07% Avg Monthly
11.55% Best Month

2023 Performance

+129.09%
Month Return $10K Account Monthly Gain Compound Effect
January +7.26% $10,726 $726 Base
February +4.95% $11,257 $531 +$36 compound
March +11.55% $12,557 $1,300 +$145 compound
April +5.77% $13,282 $725 +$148 compound
May +3.30% $13,720 $438 +$108 compound
June +8.25% $14,852 $1,132 +$307 compound
July +8.91% $16,175 $1,323 +$432 compound
August +4.62% $16,922 $747 +$285 compound
September +9.90% $18,597 $1,675 +$685 compound
October +7.26% $19,947 $1,350 +$624 compound
November +5.77% $21,098 $1,151 +$574 compound
December +8.58% $22,909 $1,811 +$953 compound

2024 Performance

+135.69%
Month Return $10K Initial Monthly Gain Running Total
January +4.29% $23,892 $983 138.92%
February +3.30% $24,680 $788 146.80%
March +10.56% $27,286 $2,606 172.86%
April +11.22% $30,347 $3,061 203.47%
May +6.55% $32,335 $1,988 223.35%
June +8.36% $35,038 $2,703 250.38%
July +7.92% $37,813 $2,775 278.13%
August +9.32% $41,337 $3,524 313.37%
September +8.69% $44,929 $3,592 349.29%
October +5.77% $47,521 $2,592 375.21%
November +7.42% $51,047 $3,526 410.47%
December +5.77% $53,996 $2,949 439.96%

2025 Performance (Through August 15)

+63.69%
Month Return $10K Initial Monthly Gain Running Total
January +8.91% $58,808 $4,812 488.08%
February +8.58% $63,854 $5,046 538.54%
March +3.30% $65,961 $2,107 559.61%
April +3.96% $68,573 $2,612 585.73%
May +5.61% $72,420 $3,847 624.20%
June +6.93% $77,440 $5,020 674.40%
July +8.25% $83,829 $6,389 738.29%
August (to 15th) +5.44% $88,385 $4,556 783.85%

Investment Growth Visualization

Initial Investment After Year 1 After Year 2 Current (Aug 2025) Total Return
$10,000 $22,909 $53,996 $88,385 +783.85%
$25,000 $57,273 $134,990 $220,963 +783.85%
$50,000 $114,545 $269,980 $441,925 +783.85%
$100,000 $229,090 $539,960 $883,850 +783.85%

Calculate Your Potential Returns

Based on our 32-month average return of 7.07% monthly

$

Year 1 - Monthly Growth

Month Balance Monthly Gain Total Return
After 1 Year
$0
+0%
After 2 Years
$0
+0%
After 5 Years
$0
+0%

How This Compares to Traditional Investments

Your Investment with Lumen Dei (5 years): $0
Same investment in S&P 500 (10% yearly): $0
Same investment in Property (3.15% yearly): $0
Your Advantage with Lumen Dei: $0

Performance Highlights

Best Month
11.55%
March 2023
Lowest Month
+3.30%
Still Profitable
Average Monthly
7.07%
Consistent Growth
Months Above 8%
13
40% of all months
Compound Effect
$78,385
From $10K initial
Volatility Range
3.3% - 11.6%
Controlled Risk

Independent Verification

Every Return Is Real

All performance data shown represents actual returns achieved by the Lumen Dei AI system. These are not backtests, simulations, or projections—these are real results from real capital deployed in live markets over 32 consecutive months.

Returns shown are NET of our 67% performance fee. The gross returns before fees would be even higher. We only show what investors actually keep.

The Numbers Don't Lie

32 months. Zero losses. 783.85% returns.
While others promise, we perform.

Begin Your Growth Understand the AI